The graph represents a network of 5,052 Twitter users whose tweets in the requested range contained "followthemoney", or who were replied to or mentioned in those tweets. The network was obtained from the NodeXL Graph Server on Friday, 19 May 2017 at 19:31 UTC.
The requested start date was Friday, 19 May 2017 at 00:01 UTC and the maximum number of days (going backward) was 14.
The maximum number of tweets collected was 5,000.
The tweets in the network were tweeted over the 5-day, 17-hour, 51-minute period from Saturday, 13 May 2017 at 06:07 UTC to Thursday, 18 May 2017 at 23:58 UTC.
Additional tweets that were mentioned in this data set were also collected from prior time periods. These tweets may expand the complete time period of the data.
There is an edge for each "replies-to" relationship in a tweet, an edge for each "mentions" relationship in a tweet, and a self-loop edge for each tweet that is not a "replies-to" or "mentions".
The graph is directed.
The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Author Description
Vertices : 5052
Unique Edges : 6343
Edges With Duplicates : 1229
Total Edges : 7572
Self-Loops : 786
Reciprocated Vertex Pair Ratio : 0.0097815454841865
Reciprocated Edge Ratio : 0.0193735873425896
Connected Components : 575
Single-Vertex Connected Components : 333
Maximum Vertices in a Connected Component : 2302
Maximum Edges in a Connected Component : 4567
Maximum Geodesic Distance (Diameter) : 13
Average Geodesic Distance : 4.176116
Graph Density : 0.000242733931789649
Modularity : 0.729672
NodeXL Version : 1.0.1.380
Top Domains
Top Word Pairs in Tweet in Entire Graph:
[1573] money,followthemoney [1556] make,money [1552] money,photos [1552] photos,online [1552] online,photos [1552] photos,fotos [1552] fotos,photography [1552] photography,makemoney [1552] makemoney,moneynews [1552] moneynews,money Top Word Pairs in Tweet in G1:
[1552] make,money [1552] money,photos [1552] photos,online [1552] online,photos [1552] photos,fotos [1552] fotos,photography [1552] photography,makemoney [1552] makemoney,moneynews [1552] moneynews,money [1552] money,followthemoney Top Word Pairs in Tweet in G2:
[48] followthemoney,trumprussia [41] trump,russia [36] trumprussia,financial [36] financial,crimes [36] crimes,unit [36] unit,help [36] help,trump [36] russia,invetigation [35] captainslog2017,followthemoney [35] invetigation,msn Top Word Pairs in Tweet in G3:
[55] focus,resist [42] subpoenatrump,subpoenatrumpstaxes [42] subpoenatrumpstaxes,marchfortruth [42] trumprussia,focus [40] housegop,senategop [38] marchfortruth,trumprussia [36] russia,followthemoney [36] resist,gop [34] gop,housegop [32] rosie,subpoenatrump Top Word Pairs in Tweet in G4:
[15] followthemoney,trumprussia [12] trumprussia,followthemoney [8] up,sale [7] blow,lid [7] lid,trumps [7] trumps,corruption [7] corruption,deep [7] deep,depravity [7] depravity,gt [7] gt,followthemoney Top Word Pairs in Tweet in G5:
[18] nothing,screams [18] screams,guilty [18] guilty,firing [18] firing,guy [18] guy,investigating [17] investigating,trumprussia [17] trumprussia,comey [17] comey,liar [17] liar,followthemoney [14] realdonaldtrump,nothing Top Word Pairs in Tweet in G6:
[213] flashbackfriday,fridayfeeling [213] fridayfeeling,hillary's [213] hillary's,fake [213] fake,trump [213] trump,russia [213] russia,story [213] story,deflects [213] deflects,attention [213] attention,uranium [213] uranium,paytoplay Top Word Pairs in Tweet in G7:
[183] poverty,pimping [183] pimping,easy [183] easy,ur [183] ur,net [183] net,worth's [183] worth's,2 [183] 2,million [183] million,aunty [183] aunty,rich [183] rich,followthemoney Top Word Pairs in Tweet in G8:
[122] followthemoney,russian [122] russian,state [122] state,run [122] run,bank [122] bank,financed [122] financed,deal [122] deal,involving [122] involving,trump [122] trump,hotel [122] hotel,partner Top Word Pairs in Tweet in G9:
[11] birdsofafeather,followthemoney [7] trump,russiahouse [7] followthemoney,followthemurders [6] followthemoney,followthelies [6] followthemurders,webeenhadbydonandvlad [6] ding,ding [5] trump,whattrumpsaid [5] tellusaboutyourvetting,complicit [5] kushner,ivanka [4] flynn,canarysongs Top Word Pairs in Tweet in G10:
[17] followthemoney,followthemoney [10] followthemoney,releasetaxreturns [6] trumprussiacollusion,trumprussiacollusion [5] subschneider,dtexasgal [5] dtexasgal,jhlewis5 [5] jhlewis5,livingon18 [5] livingon18,jmansour52 [5] jmansour52,cnn [5] cnn,really [5] really,think Top Replied-To in Entire Graph:
Top Replied-To in G2:
Top Replied-To in G3:
Top Replied-To in G5:
Top Replied-To in G6:
Top Replied-To in G8:
Top Replied-To in G9:
Top Replied-To in G10:
Top Mentioned in Entire Graph:
Top Mentioned in G1:
Top Mentioned in G2:
Top Mentioned in G3:
Top Mentioned in G4:
Top Mentioned in G5:
Top Mentioned in G6:
Top Mentioned in G7:
Top Mentioned in G8:
Top Mentioned in G9:
Top Mentioned in G10:
Top Tweeters in Entire Graph:
Top Tweeters in G1:
Top Tweeters in G2:
Top Tweeters in G3:
Top Tweeters in G4:
Top Tweeters in G5:
Top Tweeters in G6:
Top Tweeters in G7:
Top Tweeters in G8:
Top Tweeters in G9:
Top Tweeters in G10: