The graph represents a network of 5,001 Twitter users whose tweets in the requested range contained "#SocialMedia", or who were replied to or mentioned in those tweets. The network was obtained from the NodeXL Graph Server on Wednesday, 22 February 2017 at 15:51 UTC.
The requested start date was Wednesday, 22 February 2017 at 01:01 UTC and the maximum number of days (going backward) was 14.
The maximum number of tweets collected was 5,000.
The tweets in the network were tweeted over the 13-day, 7-hour, 3-minute period from Wednesday, 08 February 2017 at 11:38 UTC to Tuesday, 21 February 2017 at 18:41 UTC.
Additional tweets that were mentioned in this data set were also collected from prior time periods. These tweets may expand the complete time period of the data.
There is an edge for each "replies-to" relationship in a tweet, an edge for each "mentions" relationship in a tweet, and a self-loop edge for each tweet that is not a "replies-to" or "mentions".
The graph is directed.
The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Author Description
Vertices : 5001
Unique Edges : 4935
Edges With Duplicates : 1654
Total Edges : 6589
Self-Loops : 2439
Reciprocated Vertex Pair Ratio : 0.00947018172510878
Reciprocated Edge Ratio : 0.018762677484787
Connected Components : 1538
Single-Vertex Connected Components : 872
Maximum Vertices in a Connected Component : 1057
Maximum Edges in a Connected Component : 1843
Maximum Geodesic Distance (Diameter) : 21
Average Geodesic Distance : 4.284371
Graph Density : 0.000157728454309138
Modularity : 0.661666
NodeXL Version : 1.0.1.373
Top Domains
Top Word Pairs in Tweet in Entire Graph:
[2114] free,instagram [1082] instagram,socialmedia [1069] instagram,followers [1057] socialmedia,follow [1057] remember,100 [1057] 100,free [1057] followers,go [1057] go,free [1056] boostmyfollower,remember [605] social,media Top Word Pairs in Tweet in G1:
[2114] free,instagram [1057] remember,100 [1057] 100,free [1057] instagram,followers [1057] followers,go [1057] go,free [1057] instagram,socialmedia [1056] boostmyfollower,remember [1056] socialmedia,follow Top Word Pairs in Tweet in G2:
[148] social,media [70] socialmedia,marketing [53] socialmedia,digitalmarketing [36] marketing,socialmedia [33] instagram,stories [33] create,engaging [32] stories,create [32] engaging,stories [27] media,marketing [27] stories,socialmedia Top Word Pairs in Tweet in G3:
[86] social,media [44] socialmedia,marketing [18] media,marketing [17] socialmedia,smm [14] marketing,socialmedia [13] strategysmedia,socialmedia [12] smexaminer,socialmedia [11] smm,socialmedia [10] socialmedia,digitalmarketing [9] media,strategy Top Word Pairs in Tweet in G4:
[55] seo,socialmedia [45] humantohumanmarketing,right [45] right,formula [45] formula,success [45] success,seo [44] imariajohnsen,humantohumanmarketing [44] socialmedia,digitalmarketin [24] contentmarketing,digitalmarketing [24] digitalmarketing,smm [24] smm,mpgvip Top Word Pairs in Tweet in G5:
[10] réseaux,sociaux [10] pour,les [9] socialmedia,les [8] sur,les [8] les,réseaux [8] 612rencontres,socialmedia [6] les,chiffres [6] stratégie,socialmedia [6] socialmedia,facebook [6] facebook,travaillerait Top Word Pairs in Tweet in G6:
[25] social,media [6] 7,ways [5] digital,mobile [5] mobile,socialmedia [5] socialmedia,important [5] important,customerexperience [5] customerexperience,cx [5] media,marketing [5] infographic,socialmedia [5] twitter,introduces Top Word Pairs in Tweet in G7:
[58] socialmedia,news [54] social,media [16] serata,delle [16] delle,cover [16] cover,è [16] è,meno [16] meno,social [14] media,socialmedia [14] marketing,socialmedia [12] sanremo2017,serata Top Word Pairs in Tweet in G8:
[18] posted,nealschaffer [18] nealschaffer,socialmedia [10] looking,socialmedia [8] check,out [5] socialmedia,marketing [5] social,media [5] lead,winning [5] winning,team [5] team,brand [5] brand,new Top Word Pairs in Tweet in G9:
[11] socialmedia,marketing [7] 7,video [7] video,socialmedia [7] marketing,calculations [7] calculations,2017 [7] 2017,marketingprofs [7] social,media [6] socialmedia,strategy [4] 7,dreadful [4] dreadful,blunders Top Word Pairs in Tweet in G10:
[36] 7,top [36] top,social [36] social,media [36] media,trends [36] trends,2017 [36] 2017,socialmedia [36] socialmedia,social [36] social,influencer [35] claytonmktg,7 Top Replied-To in Entire Graph:
Top Replied-To in G2:
Top Replied-To in G3:
Top Replied-To in G5:
Top Replied-To in G7:
Top Replied-To in G9:
Top Mentioned in Entire Graph:
Top Mentioned in G1:
Top Mentioned in G2:
Top Mentioned in G3:
Top Mentioned in G4:
Top Mentioned in G5:
Top Mentioned in G6:
Top Mentioned in G7:
Top Mentioned in G8:
Top Mentioned in G9:
Top Mentioned in G10:
Top Tweeters in Entire Graph:
Top Tweeters in G1:
Top Tweeters in G2:
Top Tweeters in G3:
Top Tweeters in G4:
Top Tweeters in G5:
Top Tweeters in G6:
Top Tweeters in G7:
Top Tweeters in G8:
Top Tweeters in G9:
Top Tweeters in G10: